![]()
Have fun with 92,400 of your closest friends at tiger stadium.
LSU Football schedule for 2006
| Date | Time | Team | Place | Outcome |
| 09/02/06 | 7:00pm - Tiger Vision
| UL-Lafayette | Tiger Stadium - B.R. | 45-3 LSU
|
| 09/09/06 | 5:30pm - ESPN2
| Arizona State | Tiger Stadium - B.R. | 45-3 LSU
|
| 09/16/06 | 2:30pm - CBS
| Auburn | Auburn, AL
| - |
| 09/23/06 | 7:00pm
| Tulane | Tiger Stadium - B.R. | - |
| 09/30/06 | TBA | Mississippi State | Tiger Stadium - B.R. | - |
| 10/07/06 | TBA | Florida | Gainesville, FL | - |
| 10/14/06 | TBA | Kentucky | Tiger Stadium - B.R. | - |
| 10/21/06 | TBA - ESPN
| Fresno State | Tiger Stadium - B.R. | - |
| 11/04/06 | TBA | Tennessee | Knoxsville, TN | - |
| 11/11/06 | TBA | Alabama | Tiger Stadium - B.R. | - |
| 11/18/06 | TBA | Ole Miss | Tiger Stadium - B.R. | - |
| 11/25/06 | 1:30pm - CBS
| Arkansas | Fayetteville, Ark. | - |
| 12/02/06 | 5:00pm - CBS
| SEC Championship? | Atlanta, GA | - |
LSU Football schedule for 2005
| Date | Time | Team | Place | Outcome |
| 10/29/05 | 7:00pm TigerVision | North Texas | Tiger Stadium - B.R. | 56-3 LSU
|
| 09/10/05 | 8:15pm ESPN | Arizona State | Temple, Arizona | 35-31 LSU
|
| 09/24/05 | 6:30pm ESPN2 | Tennessee | Tiger Stadium - B.R. | 27-30 OT Tenn. |
| 10/01/05 | 1:30pm TigerVision | Mississippi St. | Starkville, Miss. | 37-7 LSU |
| 10/08/05 | 6:00pm ESPN2 | Vanderbilt | Nashville, Tenn. | 34-6 LSU |
| 10/15/05 | 2:30pm CBS
| Florida | Tiger Stadium - B.R. | 21-17 LSU |
| 10/22/05 | 6:45pm ESPN
| Auburn | Tiger Stadium - B.R. | 20-17 OT LSU |
| 11/05/05 | 7:00pm | Appalachian State - Homecoming | Tiger Stadium - B.R. | 24-0 LSU
|
| 11/12/05 | 2:30pm CBS
| Alabama | Tuscaloosa, Ala. | 16-13 OT LSU |
| 11/19/05 | 6:45pm ESPN2 | Ole Miss | Oxford, Miss. | 40-7 LSU |
| 11/25/05 | 1:30 CBS | Arkansas | Tiger Stadium - B.R. | 19-17 LSU |
| 12/03/05 | 5:00pm CBS | SEC Championship | Atlanta, GA | 14-34 UGA |
| 12/30/05 | 6:30pm ESPN
| Peach Bowl - Miami Hurr. | Atlanta, GA | 40-3 LSU
|
LSU Football schedule for 2004
| Date | Time | Team | Place | Outcome |
| 09/04/04 | 5:00 ESPN | Oregon State | Tiger Stadium - B.R. | 22-21 LSU |
| 09/11/04 | 7:00pm | Arkansas State | Tiger Stadium - B.R. | 53-3 LSU |
| 09/18/04 | 2:30pm CBS | Auburn | Auburn, AL | 10-9 Auburn |
| 09/25/04 | 11:30am JP Sports | Mississippi St. | Tiger Stadium - B.R. | 51-0 LSU |
| 10/02/04 | 2:30pm CBS | Georgia | Athens, GA | 45-16 UGA |
| 10/09/04 | 6:45pm ESPN | Florida | Gainesville, FL | 24-21 LSU |
| 10/23/04 | 7:00pm | Troy State | Tiger Stadium - B.R. | 24-20 LSU |
| 10/30/04 | 7:00 | Vanderbilt | Tiger Stadium - B.R. | 24-7 LSU |
| 11/13/04 | 6:45 ESPN | Alabama | Tiger Stadium - B.R. | 26-10 LSU |
| 11/20/04 | 7:00 | Ole Miss | Tiger Stadium - B.R. | 27-24 LSU |
| 11/26/04 | 1:30 CBS | Arkansas | Fayetteville/Little Rock | 43-14 LSU
|
| 01/01/05 | 12:00 ABC | Citrus Bowl | Orlando, FL
| 30-25- Iowa |
LSU Football schedule for 2003
| Date | Time | Team | Place | Outcome |
| 08/30/03 | 7:00 PM | UL-Monroe | Tiger Stadium - B.R. | 49-7 LSU |
| 09/06/03 | 9:00 PM (TBS) | Arizona | Tucson, Arizona | 59-13 LSU |
| 09/13/03 | 7:00 PM | Western Illinois | Tiger Stadium - B.R. | 35-7 LSU |
| 09/20/03 | 2:30 (CBS) | Georgia | Tiger Stadium - B.R. | 17-10 LSU |
| 09/27/03 | 8:00 PM (ESPN2) | Mississippi State | Starkville, Miss. | 41-6 LSU |
| 10/11/03 | 2:30 (CBS) | Florida | Tiger Stadium - B.R. | 17-7 Them |
| 10/18/03 | 6:45 (ESPN2) | South Carolina | Columbia, S.C. | 33-6 LSU |
| 10/25/03 | 6:45 PM (ESPN) | Auburn | Tiger Stadium - B.R. | 31-7 LSU |
| 11/01/03 | 7:00 PM | Louisiana Tech | Tiger Stadium - B.R. | 49-10 LSU |
| 11/15/03 | 6:45 PM (ESPN) | Alabama | Tuscaloosa, Ala. | 27-3 LSU |
| 11/22/03 | 2:30 PM (CBS) | Ole Miss | Oxford, Miss. | 17-14 LSU |
| 11/29/03 | 1:30 PM (CBS) | Arkansas | Tiger Stadium - B.R. | 55-24 LSU |
| 12/06/03 | 7:00 CST (CBS) | SEC Championship | Atlanta, GA | 34-13 LSU |
| 01/04/04 | 7:00 CST (ABC) | Sugar Bowl - National Championship Game | New Orleans, LA | 21-14 LSU |
LSU Football schedule for 2002
| Date | Time | Team | Place | Outcome |
| 09/01/02 | 1:30 p.m. | Virginia Tech (ABC) | Blacksburg, Va. | 26-8 Va. Tech |
| 09/07/02 | 7:00 p.m. | The Citadel | Tiger Stadium - B.R. | 35-10 LSU |
| 09/14/02 | 7:00 p.m. | Miami (Ohio) | Tiger Stadium - B.R. | 33-7 LSU |
| 09/28/02 | 11:30 a.m. | Mississippi St. | Tiger Stadium - B.R. | 31-13 LSU |
| 10/05/02 | 7:00 p.m. | UL-Lafayette | Tiger Stadium - B.R. | 48-0 LSU |
| 10/12/02 | 6:45 p.m. | Florida - (ESPN) | Gainesville, Fla. | 36-7 LSU |
| 10/19/02 | 6:45 p.m. | South Carolina (ESPN2) | Tiger Stadium - B.R. | 38-14 LSU |
| 10/26/02 | 11:30 a.m. | Auburn | Auburn, Ala. | 31-7 Auburn |
| 11/09/02 | 11:30 p.m. | Kentucky | Lexington, Ky. | 33-30 LSU |
| 11/16/02 | 8:00 p.m. | Alabama (ESPN) | Tiger Stadium - B.R. | 31-0 Bama |
| 11/23/02 | 7:30 p.m. | Ole Miss (ESPN2) | Tiger Stadium - B.R. | 14-13 LSU |
| 11/29/02 | 1:30 p.m. | Arkansas (CBS) | Little Rock, Ark. | 21-20 Arkansas |
| 12/07/02 | TBA | SEC Championship | Atlanta, GA | - |
LSU Football schedule for 2001
| Date | Time | Team | Place | Outcome |
| 09/01/01 | 7:00 p.m. | Tulane | Tiger Stadium - B.R. | 48-17 - LSU |
| 09/08/01 | 7:00 p.m. | Utah State | Tiger Stadium - B.R. | 31-14 - LSU |
| 09/15/01 | 8:00 p.m. | Auburn | Tiger Stadium - B.R. | Rescheduled - Dec. 1st. |
| 09/29/01 | 6:45 p.m. - ESPN | Tennessee | Knoxville, Tennessee | 26-18 Tenn. |
| 10/06/01 | 7:00 p.m. | Florida | Tiger Stadium - B.R. | 44-15 Florida |
| 10/13/01 | 6:00 p.m. | Kentucky | Lexington, Kentucky | 29-25 - LSU |
| 10/20/01 | 8:00 p.m. | Mississippi State | Starkville, Mississippi | 42-0 - LSU |
| 10/27/01 | 8:00 p.m. | Ole Miss | Tiger Stadium - B.R. | 35-24 Ole Miss |
| 11/03/01 | 2:30 p.m. | Alabama | Tuscaloosa, Alabama | 35-21 LSU |
| 11/10/01 | 7:00 p.m. | Middle Tennessee Homecoming | Tiger Stadium - B.R. | 30-14 LSU |
| 11/23/01 | 1:30 p.m. | Arkansas | Tiger Stadium - B.R. | 41-38 LSU |
| 12/01/01 | 6:45 p.m. | Auburn | Tiger Stadium - B.R. | 27-14 LSU |
| 12/08/01 | 7:00 p.m. | Tennessee | Georgia Dome - Atlanta, GA | 31-20 LSU |
LSU ends the 2001 regular season at 9-3 and are the SEC champs and won the Sugar Bowl!!!

Web design by Computer Aces.